
Paid Picks History
2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2022's ROI: 43.7%, Win: 114, Draw: 0, Loss: 64, Average Odds: 2.24
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
28.06 | Egypt | Al Moqawloon. - National Bank. | Over 1.5 | 1.48 | 1:1 | ![]() |
28.06 | Tennis | Serdarusic N. - De Loore J. | 1 | 1.57 | 2:0 | ![]() |
27.06 | AFC Cup | Neftchi Kochkor-Ata. - Altyn Asyr. | Under 3.5 | 1.51 | 0:1 | ![]() |
27.06 | AFC Cup | Tampines Rovers. - PSM Makassar. | Over 2.5 | 1.51 | 1:3 | ![]() |
26.06 | Egypt | Misr Lel Makasa. - Al-Masry. | 2dnb | 1.41 | 0:2 | ![]() |
26.06 | Lithuania | Džiugas. - Jonava. | no g/g | 1.40 | 2:0 | ![]() |
25.06 | USA | Hartford Athletic. - Louisville City. | g/g | 1.55 | 0:2 | ![]() |
25.06 | Tanzania | Polisi Tanzania. - Geita Gold. | Over 1.5 | 1.62 | 0:1 | ![]() |
24.06 | AFC Cup | Hougang United. - Phnom Penh Crown. | Away score | 1.49 | 4:3 | ![]() |
24.06 | Tennis | Galdos S./Margaroli L. - Galloway R./Lawson A. | 2 | 1.59 | 0:2 | ![]() |
23.06 | Sweden | Lindome GIF. - Trollhattan. | Over 2.5 | 1.62 | 0:1 | ![]() |
23.06 | International friendlies | ND Gorica. - Borac Banja Luka. | 2dnb | 1.49 | 3:1 | ![]() |
22.06 | Tanzania | Azam. - Tanzania Prisons. | no g/g | 1.45 | 1:0 | ![]() |
22.06 | Norway | Vard Haugesund. - Viking. | Under 3.5 | 1.61 | 1:2 | ![]() |
21.06 | Brazil | Avenida RS. - Veranopolis. | Over 1.5 | 1.53 | 1:0 | ![]() |
21.06 | Tennis | Lazaro Garcia A. - Naito Y. | 2 | 1.55 | 2:1 | ![]() |
20.06 | Tennis | Giannessi A. - Grenier H. | 2 | 1.42 | 0:2 | ![]() |
20.06 | Tennis | Forejtek J. - Novak D. | 2 | 1.55 | 0:2 | ![]() |
19.06 | Argentina | San Martín de San Juan. - Club Ferro Carril Oeste. | Over 1.5 | 1.43 | 1:0 | ![]() |
19.06 | Norway | Grand Bodo (W). - Klepp IL (W). | 1X | 1.40 | 3:0 | ![]() |
18.06 | USA | Louisville City. - Orange County. | Away score | 1.42 | 3:1 | ![]() |
18.06 | USA | East Atlanta FC. - Southern Soccer Academy. | 2dnb | 1.61 | 1:3 | ![]() |
17.06 | USA | Reading United. - Ocean City Nor. | Under 3.5 | 1.49 | 0:1 | ![]() |
17.06 | Sweden | Tolo. - Sävedalens IF. | 2dnb | 1.54 | 0:5 | ![]() |
16.06 | Brazil | Avai. - Fortaleza. | Under 2.5 | 1.62 | 3:2 | ![]() |
16.06 | Morocco | FAR Rabat. - Hassania Agadir. | Under 2.5 | 1.52 | 2:1 | ![]() |
15.06 | Iceland | Hlíðarendi. - Hafnarfjordur. | X2 | 1.61 | 2:4 | ![]() |
15.06 | Poland | Warta Gorzow Wielkopolski. - Sleza Wroclaw. | Over 2.5 | 1.58 | 1:2 | ![]() |
14.06 | UEFA Nations League | Luxembourg. - Faroe Islands. | no g/g | 1.57 | 2:2 | ![]() |
14.06 | 2023 European Championship (U21) | Italy (U21). - Ireland (U21). | Under 3.5 | 1.41 | 4:1 | ![]() |
13.06 | UEFA Nations League | Azerbaijan. - Belarus. | Home score | 1.43 | 2:0 | ![]() |
13.06 | Tennis | Korpatsch T. - Wang Xin Yu. | 2 | 1.45 | 1:2 | ![]() |
12.06 | Finland | Jaro. - Gnistan. | g/g | 1.62 | 0:2 | ![]() |
12.06 | Tennis | Husler M.-A. - O`Connell C. | 2 | 1.41 | 2:0 | ![]() |
11.06 | Poland | Jagiellonia II. - LKS Lodz II. | 1dnb | 1.53 | 2:0 | ![]() |
11.06 | Switzerland | Bruhl. - Black Stars. | 1X | 1.42 | 3:2 | ![]() |
10.06 | 2023 European Championship (U21) | Turkey (U21). - Kazakhstan (U21). | Over 2.5 | 1.61 | 0:0 | ![]() |
10.06 | Finland | Mikkelin Palloilijat. - TPS. | Home score | 1.48 | 1:1 | ![]() |
09.06 | UEFA Nations League | Greece. - Cyprus. | Over 2.0 | 1.50 | 3:0 | ![]() |
09.06 | Africa Cup of Nations | Guinea. - Malawi. | no g/g | 1.42 | 1:0 | ![]() |
08.06 | Africa Cup of Nations | Tanzania. - Algeria. | 2 | 1.56 | 0:2 | ![]() |
08.06 | Asian Cup | Hong Kong. - Afghanistan. | Under 2.5 | 1.55 | 2:1 | ![]() |
07.06 | UEFA Nations League | Italy. - Hungary. | 1 | 1.54 | 2:1 | ![]() |
07.06 | Africa Cup of Nations | Cape Verde Islands. - Togo. | Over 1.5 | 1.52 | 2:0 | ![]() |
06.06 | USA | Asheville City SC. - South Georgia Tormenta FC II. | g/g | 1.56 | 2:1 | ![]() |
06.06 | Iceland | Stjarnan (W). - Thór/KA (W). | Away score | 1.50 | 5:0 | ![]() |
05.06 | Nigeria | Abia Warriors. - Enugu Rangers. | no g/g | 1.49 | 2:0 | ![]() |
05.06 | Germany | HoffenheimII (W). - Nurnberg (W). | 1X | 1.58 | 4:1 | ![]() |
04.06 | Denmark | HB Koege Pigefodbold (W). - Fortuna Hjorring (W). | Away score | 1.42 | 1:0 | ![]() |
04.06 | Germany | SFC Stern 1900. - Hansa Rostock II. | 1X | 1.62 | 0:3 | ![]() |
03.06 | USA | Kaw Valley FC. - Chicago United. | g/g | 1.46 | 1:2 | ![]() |
03.06 | UEFA Nations League | Kazakhstan. - Azerbaijan. | Under 2.5 | 1.46 | 2:0 | ![]() |
02.06 | 2023 European Championship (U21) | Latvia (U21). - Israel (U21). | Under 3.5 | 1.41 | 1:0 | ![]() |
02.06 | Tennis | Dodig I./ Krajicek A. - Granollers M./Zeballos H. | 2 | 1.56 | 2:1 | ![]() |
01.06 | Tennis | Nanda G./Smith K. - Kirchheimer S/Young D. | 2 | 1.53 | 2:1 | ![]() |
01.06 | Nigeria | Shooting Stars. - Remo Stars. | Over 1.5 | 1.48 | 1:1 | ![]() |
31.05 | Tennis | Molchanov D./Skugor F. - Coria F./Cuevas M. | 1 | 1.44 | 2:1 | ![]() |
31.05 | National teams | Thailand. - Bahrain. | Away score | 1.44 | 1:2 | ![]() |
30.05 | African Champions League | Al-Ahly Cairo. - Vidad. | Under 2.5 | 1.41 | 0:2 | ![]() |
30.05 | Sweden | Örebro Syrianska. - Gefle. | g/g | 1.52 | 2:1 | ![]() |
29.05 | Norway | Haugesund. - Aalesund. | X2 | 1.60 | 2:2 | ![]() |
29.05 | Germany | FC Hennef 05. - Spvg Frechen 20. | g/g | 1.45 | 1:2 | ![]() |
28.05 | Saudi Arabia | Ohod Medina. - Al-Ahdud. | 1dnb | 1.44 | 1:0 | ![]() |
28.05 | Slovakia | MFk Dukla Banska Bystrica (W). - AS Trencin (W). | X2 | 1.42 | 0:2 | ![]() |
27.05 | France | Bordeaux (W). - Paris (W). | 1X | 1.59 | 1:4 | ![]() |
27.05 | Austria | Marchfeld Donauauen. - TWL Elektra. | X2 | 1.44 | 2:1 | ![]() |
26.05 | Poland | Arka Gdynia. - Chrobry Głogów. | Away score | 1.50 | 0:2 | ![]() |
26.05 | Norway | Fredrikstad. - KFUM Oslo. | g/g | 1.57 | 1:2 | ![]() |
25.05 | Germany | Waldalgesheim. - Dudenhofen. | X2 | 1.46 | 2:3 | ![]() |
25.05 | Serbia | IMT Novi Beograd. - Novi Pazar. | Over 2.0 | 1.51 | 1:3 | ![]() |
24.05 | Iceland | HK Kópavogur. - Grotta. | Over 2.5 | 1.41 | 3:1 | ![]() |
24.05 | France | Villefranche. - US Quevillaise-Rouen Metropole. | Over 1.5 | 1.45 | 1:3 | ![]() |
23.05 | England | Wolverhampton (U23). - Stoke City (U23). | g/g | 1.52 | 2:0 | ![]() |
23.05 | Norway | Grorud IL. - Bryne. | Over 2.5 | 1.63 | 2:2 | ![]() |
22.05 | Spain | Elche. - Getafe. | Away score | 1.41 | 3:1 | ![]() |
22.05 | Austria | SK Vorwärts Steyr. - St. Polten | 1X | 1.52 | 2:0 | ![]() |
21.05 | Spain | Girona. - Mirandes. | 1 | 1.44 | 2:0 | ![]() |
21.05 | Germany | VfB Oldenburg. - Kieler SV Holstein 1900 II. | Away score | 1.49 | 1:1 | ![]() |
20.05 | Denmark | Kolding (W). - HB Koege Pigefodbold (W). | Home score | 1.60 | 0:3 | ![]() |
20.05 | Cyprus | Omonia Nicosia. - Olympiakos. | Away score | 1.44 | 1:1 | ![]() |
19.05 | Iceland | Fylkir Reykjavik. - Fjolnir. | g/g | 1.43 | 5:2 | ![]() |
19.05 | Tennis | Vekic D. - Gasanova A. | 1 | 1.44 | 2:1 | ![]() |
18.05 | USA | New York Red Bulls. - Chicago Fire. | Over 2.0 | 1.48 | 3:3 | ![]() |
18.05 | Czech Republic | Slovacko. - Sparta Praha. | Over 2.0 | 1.52 | 3:1 | ![]() |
17.05 | Estonia | Tammeka. - JK Tallinn Kalev. | Away score | 1.50 | 1:3 | ![]() |
17.05 | Tennis | Udvardy P. - Burel C. | 1 | 1.58 | 0:2 | ![]() |
16.05 | Egypt | Smouha. - Al-Masry. | Away score | 1.51 | 2:1 | ![]() |
16.05 | Sweden | Djurgardens IF. - Malmö FF. | 1dnb | 1.57 | 4:0 | ![]() |
15.05 | Portugal | Famalicao. - Braga. | g/g | 1.60 | 3:2 | ![]() |
15.05 | Greece | Ionikos. - Panetolikos. | Away score | 1.44 | 3:1 | ![]() |
14.05 | Algeria | WA Tlemcen. - Chelghoum. | Over 2.0 | 1.64 | 1:4 | ![]() |
14.05 | Turkey | Ankaragücü. - Boluspor. | g/g | 1.58 | 1:2 | ![]() |
13.05 | Ireland | Shelbourne. - Drogheda United. | Over 1.5 | 1.41 | 1:0 | ![]() |
13.05 | Austria | Allerheiligen. - Spittal/Drau. | Away score | 1.58 | 3:1 | ![]() |
12.05 | Iceland | Vikingur Reykjavik. - Fram. | Over 2.5 | 1.50 | 4:1 | ![]() |
12.05 | Tennis | Anisimova A. - Collins D. | 1 | 1.63 | 2:0 | ![]() |
11.05 | Egypt | Al Ittihad. - Smouha. | Over 1.5 | 1.44 | 2:5 | ![]() |
11.05 | UAE | Ittihad Kalba. - Emirates. | 1 | 1.45 | 3:1 | ![]() |
10.05 | Israel | Hapoel Tel Aviv. - Hapoel Beer Sheva. | Home score | 1.46 | 2:1 | ![]() |
10.05 | Germany | Greuther Fürth II. - Unterhaching. | Over 2.5 | 1.48 | 2:0 | ![]() |
09.05 | Sweden | IFK Värnamo. - Hacken. | Over 2.0 | 1.44 | 1:2 | ![]() |
09.05 | Denmark | Viborg. - Vejle Boldklub. | Away score | 1.52 | 2:2 | ![]() |
08.05 | Denmark | Aalborg. - Midtjylland. | g/g | 1.58 | 1:2 | ![]() |
08.05 | Greece | OFI. - Asteras Tripoli. | 1X | 1.40 | 1:0 | ![]() |
07.05 | Sweden | Malmö FF. - Mjällby AIF. | no g/g | 1.62 | 2:0 | ![]() |
07.05 | Germany | Jahn Regensburg. - Heidenheim. | Under 3.5 | 1.52 | 0:2 | ![]() |
06.05 | Spain | Las Palmas. - Mirandes. | Under 3.5 | 1.46 | 1:0 | ![]() |
06.05 | Netherlands | PSV Eindhoven II. - Dordrecht. | g/g | 1.56 | 1:1 | ![]() |
05.05 | Saudi Arabia | Hajer. - Al Khaleej Saihat. | Away score | 1.52 | 2:0 | ![]() |
05.05 | Tennis | Villanueva G. - Casanova H. | 1 | 1.56 | 2:0 | ![]() |
04.05 | Italy | Triestina. - Patria. | Away score | 1.53 | 2:1 | ![]() |
04.05 | Slovenia | Brezice 1919. - NK Rudar Velenje. | Over 2.5 | 1.62 | 1:2 | ![]() |
03.05 | Austria | FCM Traiskirchen. - Neusiedl Am See. | Over 2.5 | 1.54 | 1:2 | ![]() |
03.05 | Finalnd | JIPPO. - JJK Jyvaskyla. | X2 | 1.43 | 1:1 | ![]() |
02.05 | Romania | FKSB. - Arges Pitеsti. | ah1(-1) | 1.42 | 4:0 | ![]() |
02.05 | Tennis | Humbert U. - Shapovalov D. | 2 | 1.63 | 0:2 | ![]() |
01.05 | Turkey | Göztepe. - Rizespor. | Under 3.5 | 1.43 | 1:7 | ![]() |
01.05 | Uganda | Arua Hill SC. - Mbarara. | no g/g | 1.51 | 2:1 | ![]() |
30.04 | Tennis | Rune H. - Otte O. | 1 | 1.41 | 2:0 | ![]() |
30.04 | Tennis | Lajovic D. - Mannarino A. | 1 | 1.44 | 2:0 | ![]() |
29.04 | Ireland | Finn Harps. - Shelbourne. | Under 2.5 | 1.46 | 1:0 | ![]() |
29.04 | Austria | FCM Traiskirchen. - Bruck / Leitha. | g/g | 1.49 | 1:3 | ![]() |
28.04 | Sweden | Sund IF. - Ytterhogdals IK. | Under 3.5 | 1.46 | 1:2 | ![]() |
28.04 | Tennis | Cazanova H./Rodrigues Taverna S. - Dellien M./Panta J.-B. | 1 | 1.46 | 2:1 | ![]() |
27.04 | Italy | Bologna. - Inter M. | Over 2.5 | 1.56 | 2:1 | ![]() |
27.04 | Latvia | Rigas Futbola Skola. - Riga. | 1dnb | 1.62 | 2:1 | ![]() |
26.04 | Tennis | Pereira J. - Kozlov S. | 2 | 1.40 | 2:0 | ![]() |
26.04 | Austria | SV Ried. - Admira Wacker. | 1X | 1.41 | 1:1 | ![]() |
25.04 | Romania | Farul Constanta. - FKSB. | 2 | 1.64 | 0:4 | ![]() |
25.04 | Norway | Bryne. - Ranheim. | g/g | 1.55 | 1:2 | ![]() |
24.04 | Israel | Hapoel Petach Tikva. - Kafr Qasem. | X2 | 1.40 | 0:3 | ![]() |
24.04 | Zambia | Nkwazi. - Zesco United. | 1X | 1.40 | 0:0 | ![]() |
23.04 | Rwanda | Etoile De Lest. - Bugesera. | Over 1.5 | 1.48 | 0:1 | ![]() |
23.04 | England | Leyton Orient. - Northampton. | Over 1.5 | 1.53 | 2:4 | ![]() |
22.04 | Iceland | Afturelding. - Vaengir Jupiter. | g/g | 1.50 | 3:1 | ![]() |
22.04 | Netherlands | Den Bosch. - Volendam. | Over 2.5 | 1.46 | 1:2 | ![]() |
21.04 | Oman | Bahla. - Al Ittihad. | Under 2.5 | 1.42 | 2:4 | ![]() |
21.04 | Romania | Unirea Slobozia. - Hermannstadt. | Under 2.5 | 1.60 | 0:0 | ![]() |
20.04 | France | Monaco. - Nice. | 1dnb | 1.40 | 1:0 | ![]() |
20.04 | Romania | Sepsi. - Universitatea Craiova. | Away score | 1.47 | 2:1 | ![]() |
19.04 | Northern Ireland | Carrick Rangers. - Glenavon. | g/g | 1.61 | 0:1 | ![]() |
19.04 | Bahrain | Al Shabab. - Al-Sitra. | Over 2.5 | 1.63 | 0:0 | ![]() |
18.04 | Nigeria | Rivers United. - Enyimba. | Over 1.5 | 1.50 | 2:0 | ![]() |
18.04 | Switzerland | Luzern. - St. Gallen | 1X | 1.53 | 3:2 | ![]() |
17.04 | France | Olympique Lyonnais. - Girondins de Bordeaux. | ah1(-1) | 1.51 | 6:1 | ![]() |
17.04 | France | Nice. - Lorient. | Over 2.0 | 1.52 | 2:1 | ![]() |
16.04 | France | OSC Lille. - RC Lens. | Away score | 1.49 | 1:2 | ![]() |
16.04 | Romania | Voluntari. - Arges Pitеsti. | 1dnb | 1.58 | 0:1 | ![]() |
15.04 | Netherlands | Eindhoven. - PSV Eindhoven II. | Away score | 1.41 | 1:3 | ![]() |
15.04 | England | Mansfield Town. - Sutton United. | Away score | 1.48 | 2:3 | ![]() |
14.04 | Israel | Hapoel Umm Al Fahm. - Bnei Yehuda Tel Aviv. | Over 1.5 | 1.52 | 2:2 | ![]() |
14.04 | Austria | SV Groedig. - USK Anif. | X2 | 1.41 | 1:2 | ![]() |
13.04 | Cameroon | Apejes de Mfou. - Canon Yaoundé. | Over 1.5 | 1.52 | 2:1 | ![]() |
13.04 | Tunisia | Club Africain. - Chebba. | 1 | 1.42 | 1:0 | ![]() |
12.04 | Finalnd | PPJ. - VJAS. | X2 | 1.43 | 0:0 | ![]() |
12.04 | South Africa | Mamelodi Sundowns. - Golden Arrows. | ah1(-1) | 1.59 | 6:0 | ![]() |
11.04 | Turkey | Eyupspor. - Altınordu. | Over 2.0 | 1.40 | 2:2 | ![]() |
11.04 | Latvia | FK Tukums 2000. - Rigas Futbola Skola. | Under 3.5 | 1.40 | 0:10 | ![]() |
10.04 | Bosnia and Herzegovina | Sloboda. - Velez Mostar. | Away score | 1.48 | 1:2 | ![]() |
10.04 | Netherlands | Heracles Almelo. - Feyenoord Rotterdam. | 2 | 1.51 | 1:4 | ![]() |
09.04 | England | Rochdale. - Walsall. | X2 | 1.55 | 1:0 | ![]() |
09.04 | England | Middlesbrough. - Hull City. | Over 2.0 | 1.45 | 0:1 | ![]() |
08.04 | Portugal | Gil Vicente. - Moreirense. | Over 2.0 | 1.58 | 1:2 | ![]() |
08.04 | Austria | Vöcklamarkt. - SC Kalsdorf. | 1dnb | 1.41 | 4:0 | ![]() |
07.04 | Oman | AL-Nahda. - Al Ittihad. | Over 2.0 | 1.53 | 3:1 | ![]() |
07.04 | Tennis | Sousa J. - Carballes Baena R. | 2 | 1.44 | 0:2 | ![]() |
06.04 | Luxembourg | UNA Strassen. - Union Titus Petange. | Under 3.5 | 1.44 | 0:1 | ![]() |
06.04 | South Africa | Baroka. - AmaZulu. | Away score | 1.52 | 0:1 | ![]() |
05.04 | Wales | PenyBont. - Newtown. | g/g | 1.59 | 0:2 | ![]() |
05.04 | Wales | Bala Town. - The New Saints. | Home score | 1.40 | 1:1 | ![]() |
04.04 | Saudi Arabia | Ohod Medina. - Al Jabalain. | Over 1.5 | 1.43 | 1:1 | ![]() |
04.04 | Saudi Arabia | Al-Qadisiyah. - AL Adalh. | Under 2.5 | 1.48 | 0:2 | ![]() |
03.04 | Denmark | Aalborg. - Copenhagen. | Home score | 1.42 | 0:1 | ![]() |
03.04 | Azerbaijan | Neftchi PFK. - Zira. | 1 | 1.64 | 1:1 | ![]() |
02.04 | Spain | Amoriebeta. - Ibiza. | Away score | 1.47 | 3:1 | ![]() |
02.04 | Italy | Cosenza. - Parma. | 2dnb | 1.55 | 1:3 | ![]() |
01.04 | Ireland | Slygo Rovers. - Shelbourne. | Over 1.5 | 1.47 | 0:1 | ![]() |
01.04 | Georgia | Merani Tbilisi. - Rustavi. | g/g | 1.59 | 3:2 | ![]() |
31.03 | Algeria | US Chaouia. - MC El Eulma. | Over 1.5 | 1.40 | 3:4 | ![]() |
31.03 | Algeria | Mascara. - JSM Tiaret. | no g/g | 1.63 | 0:1 | ![]() |
30.03 | Lithuania | FK Atmosfera. - Riteriai B. | g/g | 1.42 | 4:4 | ![]() |
30.03 | Turkey | Turgutluspor. - Afjet Afyonspor. | 2 | 1.60 | 1:0 | ![]() |
29.03 | UEFA Nations league | Cyprus. - Estonia. | no g/g | 1.60 | 2:0 | ![]() |
29.03 | National teams | Togo. - Benin. | 1X | 1.50 | 1:1 | ![]() |
28.03 | Argentina | Atletico Rafaela. - Deportivo Madryn. | Away score | 1.51 | 1:1 | ![]() |
28.03 | Italy | Modena. - Ancona. | Over 2.0 | 1.41 | 3:0 | ![]() |
27.03 | Algeria | NA Hussein Dey. - CR Belouizdad. | no g/g | 1.58 | 3:5 | ![]() |
27.03 | UAE | Al-Hamriyah. - Al Jazira Hamra. | ah1(-1) | 1.47 | 1:2 | ![]() |
26.03 | Germany | Drochtersen / Assel. - Schwarz-Weiss Rehden. | X2 | 1.56 | 1:1 | ![]() |
26.03 | Scotland | Inverness Caledonian Thistle. - Dunfermline Athletic. | 1dnb | 1.55 | 2:0 | ![]() |
25.03 | Czech Republic | Opava. - Dukla Prague. | 1dnb | 1.43 | 2:0 | ![]() |
25.03 | Germany | Schalke 04 II. - Fortuna Düsseldorf II. | 1dnb | 1.55 | 0:4 | ![]() |
24.03 | 2022 World Cup | Brazil. - Chile. | Over 2.0 | 1.50 | 4:0 | ![]() |
24.03 | Tennis | Altmaier D. - Wolf J-J. | 2 | 1.52 | 0:2 | ![]() |
23.03 | Spain | Ourense. - SD Sofan. | Over 2.5 | 1.57 | 2:2 | ![]() |
23.03 | Saudi Arabia | AL Adalh. - Hajer. | no g/g | 1.62 | 1:0 | ![]() |
22.03 | England | Wrexham. - Halifax Town. | Away score | 1.63 | 3:1 | ![]() |
22.03 | Saudi Arabia | Al Ain. - Al Sahel. | Home score | 1.43 | 1:0 | ![]() |
21.03 | Iceland | Afturelding (W). - Throttur (W). | 1X | 1.44 | 3:1 | ![]() |
21.03 | Bosnia and Herzegovina | Široki Brijeg. - Sloboda. | no g/g | 1.58 | 1:0 | ![]() |
20.03 | Austria | Hartberg. - LASK. | Home score | 1.41 | 0:0 | ![]() |
20.03 | Lithuania | Džiugas. - FK Panevezys. | 2 | 1.43 | 0:1 | ![]() |
19.03 | USA | Real Salt Lake. - Nashville. | Home score | 1.41 | 2:1 | ![]() |
19.03 | England | Stoke City. - Millwall. | Under 2.5 | 1.52 | 2:0 | ![]() |
18.03 | Ireland | Shelbourne. - Finn Harps. | 1dnb | 1.53 | 0:3 | ![]() |
18.03 | Cyprus | Ethnikos Achnas. - Doxa Katokopias. | X2 | 1.52 | 0:0 | ![]() |
17.03 | Brazil | Juventude. - SAO Jose De Ribamar MA. | Over 2.0 | 1.52 | 3:7 | ![]() |
17.03 | Egypt | Pharco. - National Bank. | X2 | 1.42 | 2:2 | ![]() |
16.03 | Poland | Stomil Olsztyn. - GKS Jastrzebie. | Over 2.0 | 1.44 | 0:3 | ![]() |
16.03 | Uganda | Onduparaka. - Mbarara. | no g/g | 1.58 | 1:0 | ![]() |
15.03 | England | Wycombe Wanderers. - Fleetwood Town. | 1 | 1.49 | 1:0 | ![]() |
15.03 | France | Rodez. - Guingamp. | Home score | 1.49 | 1:1 | ![]() |
14.03 | Netherlands | Helmond Sport. - VVV Venlo. | Under 3.5 | 1.42 | 0:3 | ![]() |
14.03 | Israel | Agudat Sport Ashdod. - Hapoel Umm al-Fahm. | Under 2.5 | 1.43 | 1:0 | ![]() |
13.03 | England | Leeds United. - Norwich City. | Away score | 1.54 | 2:1 | ![]() |
13.03 | Austria | Austria Klagenfurt. - Rapid Wien. | Under 3.5 | 1.43 | 1:3 | ![]() |
12.03 | Spain | Almeria. - Lugo. | Over 2.0 | 1.40 | 3:3 | ![]() |
12.03 | England | Millwall. - Middlesbrough. | 1X | 1.52 | 0:0 | ![]() |
11.03 | Germany | Hansa Rostock. - Holstein Kiel. | g/g | 1.64 | 3:2 | ![]() |
11.03 | Bahrain | Al Hidd. - Al Khaledeya. | Over 1.5 | 1.42 | 0:1 | ![]() |
10.03 | UEFA Europa League | Sevilla. - West Ham United. | Under 2.5 | 1.60 | 1:0 | ![]() |
10.03 | Saudi Arabia | Al Fateh. - Abha. | 1dnb | 1.42 | 3:0 | ![]() |
09.03 | Germany | Wormatia Worms. - Dudenhofen. | g/g | 1.55 | 2:3 | ![]() |
09.03 | Slovenia | Bravo. - Tabor Sezana. | X2 | 1.60 | 0:1 | ![]() |
08.03 | England | Bournemouth. - Peterborough United. | Over 2.5 | 1.55 | 1:1 | ![]() |
08.03 | Uganda | Gadafi FC. - Express. | 1X | 1.43 | 1:1 | ![]() |
07.03 | Bulgaria | Botev Vratsa. - Ludogorets Razgrad. | Over 2.5 | 1.61 | 1:2 | ![]() |
07.03 | Tanzania | Ruvu Shooting. - Biashara Mara United. | no g/g | 1.56 | 0:0 | ![]() |
06.03 | Azerbaijan | Keshla. - Sabah Baku. | 1X | 1.56 | 0:1 | ![]() |
06.03 | Sweden | Landskrona. - Norrby IF. | 1X | 1.49 | 1:3 | ![]() |
05.03 | Scotland | Queen of the South. - Greenock Morton. | 1X | 1.50 | 3:0 | ![]() |
05.03 | Rwanda | Bugesera. - Mukura. | Over 1.5 | 1.43 | 0:2 | ![]() |
04.03 | Netherlands | Helmond Sport. - Eindhoven. | Under 3.5 | 1.40 | 1:2 | ![]() |
04.03 | Austria | TWL Elektra. - SV Leobendorf. | Under 3.5 | 1.45 | 1:0 | ![]() |
03.03 | Saudi Arabia | Al-Nasr Riyad. - Al Hilal. | 1X | 1.45 | 0:4 | ![]() |
03.03 | Albania | Kastrioti. - Skenderbeu. | Over 1.5 | 1.43 | 1:0 | ![]() |
02.03 | Austria | SV Ried. - Hartberg. | 1dnb | 1.52 | 2:1 | ![]() |
02.03 | Greece | Karaiskakis. - Kallithea. | no g/g | 1.59 | 1:0 | ![]() |
01.03 | Algeria | MC Alger. - Magra. | no g/g | 1.56 | 2:1 | ![]() |
01.03 | Algeria | NA Hussein Dey. - Chelghoum. | Over 1.5 | 1.46 | 2:1 | ![]() |
28.02 | Ireland | Dundalk. - Finn Harps. | Over 2.0 | 1.47 | 3:0 | ![]() |
28.02 | Portugal | Academica de Coimbra. - Academico de Viseu. | X2 | 1.56 | 1:2 | ![]() |
27.02 | Belgium | Genk. - Kortrijk. | Under 3.5 | 1.52 | 2:0 | ![]() |
27.02 | Poland | GKS Tychy 71. - Podbeskidzie Bielsko-Biala. | 1X | 1.50 | 0:0 | ![]() |
26.02 | Slovakia | Trencin. - MFK Tatran Liptovsky Mikulas. | Under 3.5 | 1.53 | 2:2 | ![]() |
26.02 | Switzerland | Étoile Carouge. - Stade Nyonnais. | Over 2.5 | 1.52 | 3:2 | ![]() |
25.02 | Belgium | Beerschot Wilrijk. - Charleroi. | 2dnb | 1.56 | 2:3 | ![]() |
25.02 | Algeria | Magra. - WA Tlemcen. | 1 | 1.47 | 1:0 | ![]() |
24.02 | UEFA Europa league | Real Sociedad. - RB Leipzig. | 1X | 1.57 | 1:3 | ![]() |
24.02 | Qatar | Al-Arabi Doha. - Al-Khor. | Away score | 1.59 | 1:1 | ![]() |
23.02 | Greece | Lamia. - Asteras Tripoli. | Under 2.5 | 1.47 | 0:2 | ![]() |
23.02 | Nigeria | Sunshine Stars. - Wikki Tourists. | 1 | 1.44 | 2:1 | ![]() |
22.02 | UEFA Champions League | Chelsea. - OSC Lille. | ah1(-1) | 1.47 | 2:0 | ![]() |
22.02 | England | Aldershot Town. - Dover Athletic. | Away score | 1.63 | 0:0 | ![]() |
21.02 | Nigeria | Lobi Stars. - Remo Stars. | no g/g | 1.47 | 1:0 | ![]() |
21.02 | Saudi Arabia | AL Adalh. - Al Ain. | Away score | 1.62 | 1:1 | ![]() |
20.02 | Spain | Burgos. - Real Oviedo. | Home score | 1.45 | 0:1 | ![]() |
20.02 | South Africa | Golden Arrows. - Cape Town City. | Over 1.5 | 1.43 | 0:1 | ![]() |
19.02 | Netherlands | Willem II. - Ajax Amsterdam. | no g/g | 1.52 | 0:1 | ![]() |
19.02 | England | Luton Town. - West Bromwich. | Over 1.5 | 1.43 | 2:0 | ![]() |
18.02 | Portugal | Oliveirenshe. - Felgueiras. | 1dnb | 1.55 | 2:1 | ![]() |
18.02 | Romania | U Krayova 1948. - UTA Arad. | Home score | 1.43 | 1:1 | ![]() |
17.02 | UEFA Europa League | Zenit. - Real Betis. | X2 | 1.57 | 2:3 | ![]() |
17.02 | Egypt | Al-Masry. - Ceramica Cleopatra. | Over 1.5 | 1.40 | 1:1 | ![]() |
