
Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 44.6%, Win: 54, Draw: 0, Loss: 30, Average Odds: 2.25
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
25.03 | Germany | FC Pipinsried - DJK Vilzing | g/g | 1.60 | 0:4 | ![]() |
25.03 | Germany | Schwarz-Weiss Rehden - Teutonia Ottensen | g/g | 1.56 | 0:1 | ![]() |
24.03 | Ice Hockey | Kitchener Rangers - Flint Firebirds | 1X | 1.52 | 5:5 | ![]() |
24.03 | Austria | Leoben - Tus Bad Gleichenberg | Over 2.5 | 1.42 | 3:1 | ![]() |
23.03 | EURO 2024 | Kazakhstan - Slovenia | Over 1.5 | 1.45 | 1:2 | ![]() |
23.03 | Serbia | FK Graficar Beograd - Vrsac | Under 2.5 | 1.59 | 4:2 | ![]() |
22.03 | Friendly matches | Republic of Ireland - Latvia | Over 2.0 | 1.46 | 3:2 | ![]() |
22.03 | Switzerland | Luzern II - SC Kriens | g/g | 1.60 | 3:2 | ![]() |
21.03 | Germany | Gessen-Cassel - VfR Aalen | X2 | 1.47 | 1:2 | ![]() |
21.03 | Tennis | Kostyuk M. - Cocciaretto E. | 1 | 1.46 | 2:0 | ![]() |
20.03 | Chile | Puerto Montt - Santa Cruz | Under 2.5 | 1.50 | 1:2 | ![]() |
20.03 | Belgium | Waasland Beveren (U21) - Oostende (U21) | 2 | 1.50 | 2:2 | ![]() |
19.03 | Turkey | Alanyaspor - Fenerbahce | Over 2.5 | 1.55 | 1:3 | ![]() |
19.03 | Albania | KF Laci - Vllaznia | Home score | 1.40 | 2:0 | ![]() |
18.03 | Algeria | ES Setif - ASO Chlef | Over 1.5 | 1.40 | 1:0 | ![]() |
18.03 | Italy | Monza - Cremonese | Away score | 1.59 | 1:1 | ![]() |
17.03 | Turkey | Konyaspor - Galatasaray | Home score | 1.47 | 2:1 | ![]() |
17.03 | Armenia | Alashkert - Shirak | 1 | 1.45 | 3:0 | ![]() |
16.03 | UEFA Europa League | Fenerbahce - Sevilla | 1X | 1.40 | 1:0 | ![]() |
16.03 | Azerbaijan | Neftchi Baku - Kapaz | ah1(-1) | 1.52 | 2:2 | ![]() |
15.03 | Turkey | Usakspor - Ankara Demirspor | Home score | 1.48 | 2:4 | ![]() |
15.03 | Turkey | 24 Erzincanspor - Duzcespor | Away score | 1.50 | 0:1 | ![]() |
14.03 | South Africa | Mamelodi Sundowns - Royal AM | Over 2.0 | 1.48 | 5:1 | ![]() |
14.03 | Italy | Pontedera - Reggiana | Under 2.5 | 1.49 | 0:0 | ![]() |
13.03 | Argentina | Velez Sarsfield - Platense | Over 1.5 | 1.44 | 1:1 | ![]() |
13.03 | Algeria | USM Alger - HB Chelghoum Laid | Over 2.5 | 1.43 | 3:0 | ![]() |
12.03 | Spain | Granada - Ponferradina | no g/g | 1.62 | 2:2 | ![]() |
12.03 | Cyprus | Pafos - Aris Limassol | Under 2.5 | 1.56 | 2:2 | ![]() |
11.03 | Switzerland | Young Boys - Sion | ah1(-1) | 1.49 | 4:0 | ![]() |
11.03 | England | Preston North End - Cardiff City | Under 2.5 | 1.52 | 2:0 | ![]() |
10.03 | France | Villefranche - Orleans | Away score | 1.41 | 1:2 | ![]() |
10.03 | Croatia | HNK Gorica - Istra 1961 | Away score | 1.46 | 5:4 | ![]() |
09.03 | South American Cup | Emelec - Deportivo Cuenca | 1 | 1.42 | 2:1 | ![]() |
09.03 | UEFA Europa League | Sporting Lisbon - Arsenal | Over 2.0 | 1.52 | 2:2 | ![]() |
08.03 | Montenegro | Jezero Plav - Mornar Bar | Under 2.5 | 1.46 | 0:0 | ![]() |
08.03 | Tennis | Ritschard A. - Ilkel C. | 2 | 1.56 | 1:2 | ![]() |
07.03 | England | West Bromwich - Wigan Athletic | Over 2.0 | 1.56 | 1:0 | ![]() |
07.03 | England | Plymouth - Derby County | 1X | 1.51 | 2:1 | ![]() |
06.03 | Ireland | Bohemians Dublin - Drogheda United | 1 | 1.60 | 3:1 | ![]() |
06.03 | France | SM Caen - Sochaux Montbeliard | X2 | 1.53 | 0:0 | ![]() |
05.03 | Ecuador | Univ. Catolica Quito - Guayaquil City | 1 | 1.42 | 3:0 | ![]() |
05.03 | South Africa | Chippa United - AmaZulu | Over 1.5 | 1.54 | 0:2 | ![]() |
04.03 | Spain | Mirandes - Real Oviedo | Away score | 1.63 | 1:0 | ![]() |
04.03 | Cameroon | Yafut - Fortuna Mfou | Under 2.5 | 1.58 | 1:2 | ![]() |
03.03 | Germany | TSG 1899 Hoffenheim II - VfB Stuttgart II | g/g | 1.50 | 2:2 | ![]() |
03.03 | Oman | Oman - Al Basher | no g/g | 1.57 | 0:0 | ![]() |
02.03 | Serbia | Kolubara - Javor Ivanjica | Over 2.0 | 1.59 | 1:0 | ![]() |
02.03 | Serbia | RFC Novi Sad - FK Jedinstvo Ub | Away score | 1.54 | 2:0 | ![]() |
01.03 | Colombia | Deportivo Cali - Deportivo Pereira | X2 | 1.61 | 0:1 | ![]() |
01.03 | Hungary | Paksi - Vasas Budapest | X2 | 1.64 | 2:3 | ![]() |
28.02 | Ice Hockey | Fischtown Pinguins - Eisbaren Berlin | X2 | 1.57 | 2:2 | ![]() |
28.02 | Tennis | Added D./Olivetti A. - Kolar Z./Zelenay I. | 1 | 1.62 | 2:1 | ![]() |
27.02 | Argentina | Central Cordoba - Argentinos Juniors | Home score | 1.59 | 1:0 | ![]() |
27.02 | Romania | Petrolul Ploiesti - CFR Cluj | Over 1.5 | 1.47 | 2:5 | ![]() |
26.02 | Italy | Montevarchi - AS Lucchese Libertas 1905 | Home score | 1.49 | 0:0 | ![]() |
26.02 | Spain | Ibiza - Huesca | no g/g | 1.64 | 2:2 | ![]() |
25.02 | England | Forest Green - Lincoln City | Over 1.5 | 1.40 | 1:1 | ![]() |
25.02 | Albania | KS Lushnja - Apolonia Fier | Under 2.5 | 1.57 | 1:1 | ![]() |
24.02 | France | Paris 13 Atletico - Le Mans | Under 2.5 | 1.53 | 1:1 | ![]() |
24.02 | Denmark | Sonderjyske - Fredericia | Under 3.5 | 1.46 | 4:0 | ![]() |
23.02 | Ice Hockey | Bridgeport Icelanders - Belleville Senators | 1X | 1.51 | 5:1 | ![]() |
23.02 | Copa Libertadores | Univ. Catolica Quito - Millonarios | X2 | 1.59 | 0:0 | ![]() |
22.02 | Mexico | Venados - Alacranes de Durango | Over 2.0 | 1.55 | 1:0 | ![]() |
22.02 | Brazil | Marilia - Brusque | Home score | 1.43 | 0:3 | ![]() |
21.02 | England | Maidstone United - Eastleigh | Over 2.0 | 1.42 | 1:3 | ![]() |
21.02 | England | Gloucester City - Chester | Under 3.5 | 1.44 | 1:1 | ![]() |
20.02 | Spain | Malaga - Real Zaragoza | Home score | 1.46 | 3:0 | ![]() |
20.02 | Qatar | Al-Gharafa - Al-Shamal | Over 2.5 | 1.55 | 3:2 | ![]() |
19.02 | Friendly matches | Sandefjord - Rosenborg | Over 2.5 | 1.47 | 0:1 | ![]() |
19.02 | England | Manchester United - Leicester | Away score | 1.49 | 3:0 | ![]() |
18.02 | Spain | Real Sociedad - Celta | Under 2.5 | 1.60 | 1:1 | ![]() |
18.02 | Zambia | Chambishi - Prison Leopards | Over 1.5 | 1.49 | 2:1 | ![]() |
17.02 | Ice Hockey | Grand Rapids Griffins - Cleveland Monsters | 1X | 1.48 | 2:6 | ![]() |
17.02 | France | Avranches - CS Sedan Ardennes | Over 2.0 | 1.47 | 0:1 | ![]() |
16.02 | UEFA Europa League | Barcelona - Manchester United | Away score | 1.50 | 2:2 | ![]() |
16.02 | Morocco | Union Touarga - FAR Rabat | Over 1.5 | 1.49 | 1:1 | ![]() |
15.02 | Ice Hockey | Manitoba Moose - Iowa Wild | X2 | 1.53 | 4:2 | ![]() |
15.02 | Spain | Real Madrid - Elche | Over 2.5 | 1.51 | 4:0 | ![]() |
14.02 | Northern Ireland | Cliftonville - Portadown | no g/g | 1.60 | 3:0 | ![]() |
14.02 | Ice Hockey | Nurnberg Ice Tigers - Fischtown Pinguins | 1X | 1.47 | 4:2 | ![]() |
13.02 | Portugal | Boavista - Casa Pia | X2 | 1.54 | 0:0 | ![]() |
13.02 | Scotland | Darvel - Falkirk | g/g | 1.60 | 1:5 | ![]() |
12.02 | Greece | Aris Saloniki - Panathinaikos | 1X | 1.48 | 1:2 | ![]() |
12.02 | CAF Confederation Cup | Diables Noirs - Rivers United | Away score | 1.54 | 3:0 | ![]() |
11.02 | Friendly matches | FC Mauerwerk - SV Schwechat | 1 | 1.44 | 2:1 | ![]() |
11.02 | CAF Champions League | Mamelodi Sundowns - Al Hilal | Under 2.5 | 1.53 | 1:0 | ![]() |
10.02 | Wales | Ruthin Town - Penrhyn-coch | Away score | 1.47 | 2:1 | ![]() |
10.02 | Saudi Arabia | Al Ittihad Jeddah - Al-Adalh | no g/g | 1.57 | 5:0 | ![]() |
09.02 | Oman | Al-Orouba - AL-Nahda | Under 2.5 | 1.51 | 3:1 | ![]() |
09.02 | Kenya | Talanta - Leopards | Home score | 1.45 | 0:6 | ![]() |
08.02 | Netherlands | PSV Eindhoven - Emmen | Over 2.5 | 1.48 | 3:1 | ![]() |
08.02 | Tunisia | Olympique Béja - Club Africain | Away score | 1.54 | 2:3 | ![]() |
07.02 | England | Sheffield United - Wrexham | Away score | 1.60 | 3:1 | ![]() |
07.02 | Egypt | Future - National Bank | Over 1.5 | 1.43 | 3:0 | ![]() |
06.02 | Basketball | Houston Rockets - Sacramento Kings | 2 | 1.44 | 120:140 | ![]() |
06.02 | UAE | Dubai City - Al Fujairah | Home score | 1.62 | 2:3 | ![]() |
05.02 | Switzerland | Winterthur - Lugano | Under 3.5 | 1.44 | 1:0 | ![]() |
05.02 | Italy | Parma - Genoa | 1X | 1.45 | 2:0 | ![]() |
04.02 | Netherlands | TEC - De Treffers | g/g | 1.60 | 1:2 | ![]() |
04.02 | Italy | Benevento - Venezia | Under 2.5 | 1.61 | 1:2 | ![]() |
03.02 | Germany | Augsburg - Bayer 04 | Home score | 1.40 | 1:0 | ![]() |
03.02 | South Africa | Maritzburg United - AmaZulu | Home score | 1.47 | 1:1 | ![]() |
02.02 | Belgium | Zulte Waregem - KV Mechelen | X2 | 1.51 | 1:2 | ![]() |
02.02 | Friendly matches | Lokomotiv Moscow - Johor Darul Tazim | Away score | 1.52 | 0:1 | ![]() |
01.02 | Switzerland | Grasshoppers Zürich - Basel | g/g | 1.56 | 3:5 | ![]() |
01.02 | Italy | Pergolettese - Juventus (U23) | Over 1.5 | 1.42 | 0:1 | ![]() |
31.01 | France | Niortais - Amiens | Home score | 1.46 | 1:3 | ![]() |
31.01 | Portugal | Pacos Ferreira - Gil Vicente | 1X | 1.58 | 2:1 | ![]() |
30.01 | Cyprus | Enosis - Aris Limassol | Home score | 1.46 | 0:1 | ![]() |
30.01 | Qatar | Al-Shamal - Al-Rayyan | 1X | 1.53 | 1:2 | ![]() |
29.01 | Nigeria | Lobi Stars - Bayelsa United | Over 2.0 | 1.62 | 3:0 | ![]() |
29.01 | South Africa | Richards Bay - AmaZulu | Home score | 1.41 | 1:1 | ![]() |
28.01 | France | Pau - Annecy | Under 2.5 | 1.54 | 2:2 | ![]() |
28.01 | Turkey | Giresunspor - Galatasaray | Home score | 1.57 | 0:4 | ![]() |
27.01 | France | Dunkerque - Football Bourg-En-bresse Peronnas 01 | Under 2.5 | 1.64 | 1:1 | ![]() |
27.01 | Finland | HJK - Mariehamn | ah1(-1) | 1.62 | 3:0 | ![]() |
26.01 | Ice Hockey | Pardubice - Plzen | 1 | 1.50 | 4:3 | ![]() |
26.01 | Oman | AL Musannah SC - Sur | Over 1.5 | 1.51 | 2:0 | ![]() |
25.01 | Ice Hockey | HPK - TPS | 1X | 1.50 | 1:1 | ![]() |
25.01 | Kenya | Tusker - Ulinzi Stars | no g/g | 1.56 | 0:0 | ![]() |
24.01 | South Africa | TS Galaxy - Mamelodi Sundowns | Over 1.5 | 1.42 | 1:2 | ![]() |
24.01 | Tennis | Kirkin E. - Onclin G. | 2 | 1.41 | 0:2 | ![]() |
23.01 | Basketball | Morgan State Bears - Norfolk State Spartans | 2 | 1.58 | 77:71 | ![]() |
23.01 | Netherlands | Ajax II - Roda | Over 2.5 | 1.52 | 1:2 | ![]() |
22.01 | Portugal | Uniao Da Serra - Sertanense | Home score | 1.55 | 2:1 | ![]() |
22.01 | Switzerland | Sion - Lugano | Over 2.0 | 1.40 | 2:3 | ![]() |
21.01 | Basketball | Washington Wizzards - Orlando Magic | 1 | 1.43 | 138:118 | ![]() |
21.01 | Israel | Hapoel Jerusalem - Hapoel Tel Aviv | X2 | 1.55 | 0:0 | ![]() |
20.01 | Spain | Mallorca - Celta de Vigo | Under 2.5 | 1.42 | 1:0 | ![]() |
20.01 | Friendly matches | Slovan Bratislava - Zbrojovka Brno | 1X | 1.49 | 2:1 | ![]() |
19.01 | Basketball | Virtus Bologna - Panathinaikos | 1 | 1.42 | 74:64 | ![]() |
19.01 | Turkey | Gaziantep - Konyaspor | 1X | 1.52 | 0:0 | ![]() |
18.01 | Friendly matches | Grasshoppers Zürich - Schaffhausen | g/g | 1.44 | 1:0 | ![]() |
18.01 | Kenya | Nzoia Sugar - Wazito | Away score | 1.58 | 4:0 | ![]() |
17.01 | Ice Hockey | Mlada Boleslav - Vitkovice | X2 | 1.48 | 2:2 | ![]() |
17.01 | Turkey | Sivasspor - Karacabey Belediyespor | Under 3.5 | 1.52 | 3:0 | ![]() |
16.01 | Netherlands | Utrecht II - Dordrecht | g/g | 1.63 | 0:1 | ![]() |
16.01 | Cyprus | Omonia Nicosia - AEL Limassol | Away score | 1.62 | 1:0 | ![]() |
15.01 | Cyprus | AEK Larnaca - Aris Limassol | Away score | 1.45 | 4:3 | ![]() |
15.01 | South Africa | Uthongathi - Polokwane City | Over 1.5 | 1.57 | 1:1 | ![]() |
14.01 | South Africa | Stellenbosch - Sekhukhune United | Home score | 1.42 | 0:1 | ![]() |
14.01 | Wales | Guilsfield - Holywell Town | 1X | 1.45 | 1:2 | ![]() |
13.01 | African Nations Championship | Algeria - Libya | 1 | 1.43 | 1:0 | ![]() |
13.01 | Friendly matches | SV Darmstadt 98 - CFR Cluj | Under 3.5 | 1.49 | 1:0 | ![]() |
12.01 | Ice Hockey | Buffalo Sabres - Winnipeg Jets | 1X | 1.63 | 2:4 | ![]() |
12.01 | Netherlands | Heracles Almelo - Go Ahead Eagles | g/g | 1.60 | 0:1 | ![]() |
11.01 | Friendly matches | Borussia M - Arminia Bielefeld | Over 2.5 | 1.48 | 4:0 | ![]() |
11.01 | Kenya | Vihiga Bullets - Wazito | X2 | 1.64 | 1:3 | ![]() |
10.01 | France | Quevilly-Rouen Metropole - Bastia | X2 | 1.56 | 1:1 | ![]() |
10.01 | France | SM Caen - Girondins de Bordeaux | Over 1.5 | 1.46 | 2:2 | ![]() |
09.01 | Tennis | Bertola R. - Atmane T. | 1 | 1.60 | 1:2 | ![]() |
09.01 | Israel | Ironi Tiberias - Maccabi Ahi Nazareth | Over 2.0 | 1.49 | 1:0 | ![]() |
08.01 | Spain | Las Palmas - Racing | Over 1.5 | 1.52 | 1:1 | ![]() |
08.01 | Egypt | Smouha - Pharco | X2 | 1.55 | 0:2 | ![]() |
07.01 | France | Plabennec - Vannes | Home score | 1.45 | 2:0 | ![]() |
07.01 | England | Blackpool - Nottingham Forest | Home score | 1.46 | 4:1 | ![]() |
06.01 | Netherlands | Twente - Emmen | Under 3.5 | 1.41 | 2:0 | ![]() |
06.01 | France | Nancy - Martik | X2 | 1.47 | 1:2 | ![]() |
05.01 | Ice Hockey | Blainville-Boisbriand Armada - Shawinigan Cataractes | 1X | 1.54 | 2:4 | ![]() |
05.01 | England | Chelsea - Manchester City | Home score | 1.57 | 0:1 | ![]() |
04.01 | Turkey | Kasimpasa Istanbul - Alanyaspor | g/g | 1.51 | 4:1 | ![]() |
04.01 | Tennis | Seyboth Wild Th. - Stodder T. | 1 | 1.43 | 2:0 | ![]() |
03.01 | Basketball | Girona - Joventut | 2 | 1.41 | 79:66 | ![]() |
03.01 | Turkey | Umraniyespor - Hatayspor Antakya | Under 3.5 | 1.44 | 2:2 | ![]() |
02.01 | Northern Ireland | Cliftonville - Larne | Home score | 1.42 | 2:1 | ![]() |
02.01 | England | Northampton - Leyton Orient | 1X | 1.40 | 1:0 | ![]() |
01.01 | Ice Hockey | Chicago Blackhawks - San Jose Sharks | X2 | 1.49 | 2:5 | ![]() |
01.01 | Algeria | Chaouia - USM Annaba | Home score | 1.48 | 0:1 | ![]() |
Members section
Paid Picks Results
2023's ROI: 44.6%
Payment Plans
10 match day for 130euro
20 match day for 200euro
30 match day for 270euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us