Paid Picks History
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2024's ROI: 53.5%, Win: 185, Draw: 0, Loss: 91, Average Odds: 2.29
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
02.10 | UEFA Champions League | RB Leipzig - Juventus | 1X | 1.42 | 2:3 | |
02.10 | Algeria | Khenchela - Belouizdad | 1X | 1.51 | 0:0 | |
01.10 | Bolivia | Real Santa Cruz - Nacional Potosi | g/g | 1.55 | 2:4 | |
01.10 | Algeria | Kabilye - MC Alger | X2 | 1.46 | 1:2 | |
30.09 | Uruguay | Sud America - Plaza Colonia | Under 2.5 | 1.44 | 3:3 | |
30.09 | Bulgaria | Septemvri Sofia - Spartak Varna | Over 2.0 | 1.57 | 0:1 | |
29.09 | Peru | Sporting Cristal - Cesar Vallejo | Away score | 1.56 | 4:1 | |
29.09 | Zambia | Zesco United - Mufulira Wanderers | Under 2.5 | 1.47 | 2:0 | |
28.09 | Germany | Borussia Monchengladbach - Union Berlin | Under 3.5 | 1.43 | 1:0 | |
28.09 | England | Derby County - Norwich City | 1X | 1.54 | 2:3 | |
27.09 | Italy | Cittadella - Frosinone | Over 2.0 | 1.58 | 1:2 | |
27.09 | Qatar | Umm Salal - Qatar SC | 1X | 1.47 | 2:2 | |
26.09 | Ecuador | Mushuc Runa - Libertad Loja | 1 | 1.61 | 2:1 | |
26.09 | Italy | Campobasso - Vis Pesaro | Away score | 1.50 | 3:2 | |
25.09 | UEFA Europa League | Galatasaray - PAOK | Over 2.5 | 1.60 | 3:1 | |
25.09 | Spain | Murcia - Sabadell | Away score | 1.43 | 1:1 | |
24.09 | Colombia | Deportivo Cali - Fortaleza Zipaquira | 1dnb | 1.46 | 3:2 | |
24.09 | France | Ajaccio - Grenoble Foot 38 | Under 2.5 | 1.44 | 2:0 | |
23.09 | Paraguay | Martin Ledesma - Deportivo Santani | Home score | 1.40 | 0:0 | |
23.09 | Argentina | Villa San Carlos - Comunicaciones | 1X | 1.55 | 0:1 | |
22.09 | Uruguay | Danubio - Liverpool Montevideo | Under 2.5 | 1.63 | 1:0 | |
22.09 | Spain | Cartagena - Cadiz | 2dnb | 1.62 | 1:2 | |
21.09 | Israel | Hapoel Jerusalem - Maccabi Bnei Reineh | Away score | 1.47 | 0:1 | |
21.09 | England | Huddersfield Town - Northampton | ah1(-1) | 1.56 | 1:3 | |
20.09 | France | Dunkerque - Pau | 1X | 1.44 | 3:2 | |
20.09 | Austria | Lafnitz - Kapfenberger | g/g | 1.40 | 1:2 | |
19.09 | Spain | Leganes - Athletic Bilbao | 2dnb | 1.44 | 0:2 | |
19.09 | Sweden | Hacken - Djurgardens | g/g | 1.48 | 1:2 | |
18.09 | Saudi Arabia | Ohod - AL Jandal | Away score | 1.49 | 0:1 | |
18.09 | Saudi Arabia | AL Batin - Jeddah | Over 2.0 | 1.46 | 1:2 | |
17.09 | Northern Ireland | Glenavon - Larne | Over 2.5 | 1.57 | 0:0 | |
17.09 | Uruguay | Durazno Capital - Uruguay Montevideo | 2dnb | 1.45 | 2:1 | |
16.09 | Brazil | Ferroviaria - Athletic Club | Over 1.5 | 1.46 | 3:2 | |
16.09 | Paraguay | Sportivo Trinidense - Taquari | Away score | 1.43 | 2:3 | |
15.09 | Chile | Deportes Iquique - Huachipato | Under 3.5 | 1.41 | 3:1 | |
15.09 | Switzerland | Schaffhausen - Servette | Over 2.5 | 1.49 | 2:1 | |
14.09 | USA | Colorado Springs Switchbacks - Charleston Battery | 1X | 1.53 | 2:0 | |
14.09 | England | Swansea City - Norwich City | 1X | 1.40 | 1:0 | |
13.09 | Peru | UTC - Cienciano | Under 2.5 | 1.55 | 1:2 | |
13.09 | Poland | Motor Lublin - Gornik Zabrze | Over 2.0 | 1.45 | 1:0 | |
12.09 | Brazil | Atletico Mineiro - Sao Paulo | X2 | 1.61 | 0:0 | |
12.09 | Tanzania | Dodoma - Namungo FC | 1dnb | 1.43 | 1:0 | |
11.09 | USA | Tulsa - Las Vegas Lights | X2 | 1.43 | 1:1 | |
11.09 | Ukraine | Agrobiznes Volochisk - Podillya Khmelnytskyi | no g/g | 1.52 | 1:0 | |
10.09 | International friendlies | Canada - Mexico | Home score | 1.43 | 0:0 | |
10.09 | International friendlies (U21) | Belarus (U21) - Slovakia (U21) | Under 3.5 | 1.45 | 1:6 | |
09.09 | Africa Cup of Nations | Madagascar - Comoros Island | Over 1.5 | 1.51 | 1:1 | |
09.09 | Africa Cup of Nations | Niger - Ghana | Under 2.5 | 1.55 | 1:1 | |
08.09 | Ecuador | Gualaceo - Vargas Torres | no g/g | 1.48 | 1:0 | |
08.09 | Italy | S.P.A.L. 2013 - Lucchese Libertas 1905 | Over 1.5 | 1.40 | 2:3 | |
07.09 | England | Oldham Athletic - Southend United | X2 | 1.58 | 1:1 | |
07.09 | Wales | Caersws - Mold Alexandra | g/g | 1.44 | 0:1 | |
06.09 | Germany | Schweinfurt 05 - Turkgucu Munchen | ah1(-1) | 1.45 | 2:0 | |
06.09 | Burundi | Academie Deira FC - Moso Sugar | Over 2.0 | 1.51 | 2:1 | |
05.09 | Austria | Ried II - Union Gurten | Over 2.5 | 1.59 | 4:0 | |
05.09 | Friendly matches | Preussen Munster - Werder | Over 2.5 | 1.43 | 3:2 | |
04.09 | Friendly matches | Gibraltar - Andorra | 1X | 1.60 | 1:0 | |
04.09 | Friendly matches | Den Haag - Almere City | Under 3.5 | 1.50 | 2:1 | |
03.09 | England | Rushall Olympic - Marine | X2 | 1.46 | 2:0 | |
03.09 | England | Bath City - Truro City | Over 2.0 | 1.40 | 1:0 | |
02.09 | Italy | Cavese 1919 - Crotone | 1X | 1.59 | 2:1 | |
02.09 | Bulgaria | Boteev Plovdiv II - Locomotiv Gorna | Under 2.5 | 1.54 | 0:2 | |
01.09 | Turkiye | Besiktas - Sivasspor | ah1(-1) | 1.53 | 2:0 | |
01.09 | Sweden | Helsingborgs - Trelleborgs | Under 3.5 | 1.40 | 0:3 | |
31.08 | Scotland | St. Johnstone - Motherwell | 1X | 1.56 | 1:2 | |
31.08 | Netherlands | Sparta Rotterdam II - Hardenberg | 1X | 1.42 | 1:2 | |
30.08 | Austria | TWL Elektra - Wiener Sportklub | 1X | 1.50 | 3:0 | |
30.08 | Germany | Viktoria Aschaffenburg - Wurzburger Kickers | 2 | 1.54 | 0:2 | |
29.08 | UEFA Conference League | Puskas Academy - Fiorentina | Under 3.5 | 1.41 | 1:1 | |
29.08 | UEFA Europa League | Petrocub - Ludogorets Razgrad | Over 2.0 | 1.52 | 1:2 | |
28.08 | Brazil | Cruzeiro - Internacional | Under 2.5 | 1.48 | 0:0 | |
28.08 | Slovakia | NMSK 1922 Bratislava - LP Domino | g/g | 1.49 | 4:1 | |
27.08 | England | Everton - Doncaster | ah1(-1) | 1.46 | 3:0 | |
27.08 | Bulgaria | Pirin - PFC Etar Veliko Tarnovo | Over 2.0 | 1.59 | 4:1 | |
26.08 | Brazil | Ceara - Novorizontino | Away score | 1.59 | 1:0 | |
26.08 | Argentina | All Boys - Quilmes | Over 1.5 | 1.60 | 0:0 | |
25.08 | Colombia | Once Caldas - Jaguares de Cordoba | Under 2.5 | 1.45 | 2:0 | |
25.08 | South Africa | Baroka - Orbit College FC | Under 2.5 | 1.47 | 1:1 | |
24.08 | Switzerland | Grasshoppers - Sion | X2 | 1.41 | 3:1 | |
24.08 | Azerbaijan | Qarabag - Turan Tovuz | ah1(-1) | 1.50 | 0:1 | |
23.08 | Bulgaria | Lokomotiv Sofia - Botev Vratsa | Under 2.5 | 1.55 | 0:1 | |
23.08 | Tanzania | Mashujaa - Tanzania Prisons | no g/g | 1.56 | 0:0 | |
22.08 | Copa Sudamericana | Ameliano - Libertad | Under 2.5 | 1.57 | 0:0 | |
22.08 | Ecuador | Guayaquil City - Chacaritas | ah1(-1) | 1.55 | 3:0 | |
21.08 | North American Leagues Cup | Columbus Crew - Philadelphia Union | Over 2.5 | 1.48 | 3:1 | |
21.08 | Slovakia | Podkonice - Nove Zamky | 1 | 1.58 | 3:0 | |
20.08 | Tennis | Hovde L. - Schunk N. | 1 | 1.48 | 0:2 | |
20.08 | Northern Ireland | Cliftonville - Dungannon Swifts | Over 2.5 | 1.49 | 1:0 | |
19.08 | Iceland | Vikingur Reykjavik - Akranes | g/g | 1.45 | 1:2 | |
19.08 | Turkiye | Hatayspor - Kasimpasa | X2 | 1.53 | 1:1 | |
18.08 | Mexico | Tijuana - Santos Laguna | Under 3.5 | 1.43 | 3:1 | |
18.08 | Egypt | ZED - Ceramica Cleopatra | Over 2.0 | 1.42 | 2:2 | |
17.08 | USA | Hartford Athletic - Las Vegas Lights | Under 3.5 | 1.41 | 2:1 | |
17.08 | Netherlands | Twente - Sparta Rotterdam | Under 3.5 | 1.52 | 1:1 | |
16.08 | Ireland | Cork City - Derry City | 2 | 1.54 | 0:1 | |
16.08 | Switzerland | SC Kriens - Bellinzona | g/g | 1.49 | 1:2 | |
15.08 | Tennis | Samsonova L. - Linette M. | 1 | 1.49 | 2:0 | |
15.08 | UEFA Conference League | Brann - Saint Mirren | Over 2.5 | 1.47 | 3:1 | |
14.08 | Friendly matches | UD Ourense - Celta B | Home score | 1.62 | 1:2 | |
14.08 | Egypt | Zamalek - Tala`ea El Gaish | Away score | 1.63 | 1:3 | |
13.08 | England | Huddersfield Town - Morecambe | Away score | 1.62 | 3:0 | |
13.08 | Argentina | Deportivo Paraguayo - Central Cordoba | no g/g | 1.56 | 1:1 | |
12.08 | Brazil | Floresta - Ipiranga RS | X2 | 1.49 | 2:2 | |
12.08 | Turkiye | Umraniyespor - Corum | Over 2.0 | 1.45 | 3:0 | |
11.08 | Argentina | Dock Sud - Deportivo Merlo | no g/g | 1.64 | 0:1 | |
11.08 | Friendly matches | Liverpool - Sevilla | Away score | 1.43 | 4:1 | |
10.08 | Scotland | Rangers - Motherwell | Over 2.5 | 1.40 | 2:1 | |
10.08 | Germany | SV Eintracht Hohkeppel - Wuppertaler | 1X | 1.61 | 3:1 | |
09.08 | Wales | Newtown - Aberystwyth Town | 1 | 1.58 | 4:1 | |
09.08 | Germany | Fortuna Koln - Duren | Under 3.5 | 1.47 | 1:0 | |
08.08 | UEFA Europa League | Celje - Shamrock Rovers | Over 2.0 | 1.40 | 1:0 | |
08.08 | UEFA Europa League | UE Santa Coloma - Rigas FS | Home score | 1.58 | 0:2 | |
07.08 | Friendly matches | Deportivo Fabril - CD Estradense | 1 | 1.51 | 4:0 | |
07.08 | Tennis | Heisen V./Korpatsch T. - Detiuc A./Kolodziejova M. | 2 | 1.42 | 0:2 | |
06.08 | Ecuador | Manta - Club Leones Del Norte | X2 | 1.58 | 2:1 | |
06.08 | Wales | Llanelli Town - Cwmbran Celtic | Under 3.5 | 1.60 | 3:1 | |
05.08 | North American Leagues Cup | Leon - Colorado Rapids | 1X | 1.55 | 1:1 | |
05.08 | Israel | Hapoel Ramat Gan - Hapoel Tel Aviv | Home score | 1.44 | 2:3 | |
04.08 | Bulgaria | Lokomotiv Sofia - Cherno More | 2 | 1.58 | 2:1 | |
04.08 | South Africa | Stellenbosch - TS Galaxy | Away score | 1.58 | 3:1 | |
03.08 | Brazil | Amazonas - Ituano | 1 | 1.63 | 1:0 | |
03.08 | Brazil | Vasco da Gama - Bragantino | Away score | 1.43 | 2:2 | |
02.08 | Argentina | Newell - Estudiantes | Away score | 1.48 | 1:4 | |
02.08 | Friendly matches | Tranmere Rovers - Wigan Athletic | 1X | 1.51 | 2:1 | |
01.08 | Brazil | Juventude - Fluminense | Home score | 1.44 | 3:2 | |
01.08 | Israel | Hapoel Ironi Kiryat Shmona - Ironi Tiberias | 1X | 1.61 | 1:1 | |
31.07 | Chile | Antofagasta - Deportes Temuco | Away score | 1.58 | 0:1 | |
31.07 | Peru | Atletico Grau - Comerciantes Unidos | Over 2.5 | 1.59 | 3:0 | |
30.07 | Colombia | Atletico Nacional - La Equidad | no g/g | 1.63 | 0:1 | |
30.07 | Friendly matches | Bradford Park Avenue - Stalybridge Celtic | g/g | 1.51 | 0:1 | |
29.07 | Argentina | Argentino de Merlo - Canuelas | Under 2.5 | 1.50 | 0:2 | |
29.07 | Peru | Deportivo Garcilaso - Cusco | X2 | 1.50 | 0:2 | |
28.07 | Argentina | Estudiantes - Gimnasia y Esgrima | Over 1.5 | 1.40 | 4:1 | |
28.07 | Latvia | Jelgava - Auda | ah2(-1) | 1.59 | 1:3 | |
27.07 | Friendly matches | Wehen - Metz | Over 2.5 | 1.55 | 0:2 | |
27.07 | Friendly matches | Willem II - Sparta Rotterdam | 1X | 1.58 | 2:4 | |
26.07 | Peru | Deportivo Universitario - Alianza Lima | Over 1.5 | 1.46 | 2:1 | |
26.07 | Austria | Weiz - Lafnitz | g/g | 1.51 | 2:2 | |
25.07 | UEFA Europa Conference League | Go Ahead Eagles - Brann | X2 | 1.59 | 0:0 | |
25.07 | UEFA Europa Conference League | Omonia Nicosia - Torpedo Kutaisi | Away score | 1.64 | 3:1 | |
24.07 | Copa Sudamericana | Univ. Catolica Quito - Libertad | 1 | 1.54 | 1:1 | |
24.07 | Friendly matches | Calahorra - Zaragoza | Home score | 1.59 | 0:2 | |
23.07 | Friendly matches | Macclesfield Town - Rochdale | Over 2.5 | 1.50 | 2:2 | |
23.07 | Friendly matches | Worksop Town - Pontefract Collieries | Over 2.5 | 1.40 | 7:0 | |
22.07 | Brazil | Santos - Coritiba | Under 2.5 | 1.52 | 4:0 | |
22.07 | Argentina | Villa Dalmine - UAI Urquiza | Under 2.5 | 1.42 | 1:0 | |
21.07 | Brazil | Fortaleza - Atletico Goianiense | Over 2.0 | 1.50 | 3:1 | |
21.07 | Estonia | Paide - Kalev | Over 2.5 | 1.48 | 3:1 | |
20.07 | Friendly matches | Standard Liege - Norwich City | X2 | 1.49 | 1:1 | |
20.07 | Friendly matches | Gutersloh - Hessen Kassel | g/g | 1.54 | 2:2 | |
19.07 | Friendly matches | Fiorentina - Reggiana | Over 2.5 | 1.40 | 4:0 | |
19.07 | Romania | Polytechnic of Iasi - Botosani | Under 2.5 | 1.62 | 1:0 | |
18.07 | Friendly matches | Panathinaikos - Maccabi Netanya | Over 2.5 | 1.48 | 1:0 | |
18.07 | UEFA Europa Conference League | Marsaxlokk - Partizani Tirana | Under 2.5 | 1.62 | 1:2 | |
17.07 | Brazil | Fortaleza - Vitoria | Over 2.0 | 1.64 | 3:1 | |
17.07 | Ecuador | Guayaquil City - San Antonio | 1 | 1.57 | 2:0 | |
16.07 | Colombia | Envigado - La Equidad | 1X | 1.45 | 2:1 | |
16.07 | Friendly matches | Southport - Preston North End | Home score | 1.58 | 2:1 | |
15.07 | Paraguay | 3 de Febrero - Fernando de la Mora | Home score | 1.42 | 2:1 | |
15.07 | Romania | Botosani - Otelul | Under 2.5 | 1.48 | 2:3 | |
14.07 | Brazil | Galicia - Colo Colo BA | Under 2.5 | 1.40 | 1:1 | |
14.07 | Paraguay | 12 de Junio de Villa Hayes - Rubio | 1X | 1.56 | 0:0 | |
13.07 | Friendly matches | Arka Gdynia - Olimpia Grudziadz | Away score | 1.49 | 2:2 | |
13.07 | Friendly matches | Hartberg - Spartak Trnava | 1X | 1.58 | 1:1 | |
12.07 | Friendly matches | Fortuna Dusseldorf - Diosgyori VTK | 1 | 1.60 | 4:0 | |
12.07 | Friendly matches | Dynamo Moscow - Spartak Moscow | 1X | 1.48 | 1:1 | |
11.07 | Brazil | Palmeiras - Atletico Goianiense | ah1(-1) | 1.63 | 3:1 | |
11.07 | UEFA Europa League | Botev Plovdiv - Maribor | Over 2.0 | 1.57 | 2:1 | |
10.07 | Friendly matches | Austria Klagenfurt - Backa Topola | g/g | 1.56 | 2:2 | |
10.07 | Friendly matches | Leek Town FC - Port Vale | g/g | 1.46 | 1:0 | |
09.07 | UEFA Champions League | Vikingur Reykjavik - Shamrock Rovers | Under 3.5 | 1.41 | 0:0 | |
09.07 | Tennis | Pridankina E. - Jacquemot E. | 2 | 1.47 | 1:2 | |
08.07 | Paraguay | 3 de Febrero - Colegiales | Over 2.0 | 1.47 | 1:0 | |
08.07 | Sweden | Vasteras SK - Hacken | 1X | 1.56 | 1:2 | |
07.07 | Uruguay | Miramar Misiones - Danubio | X2 | 1.43 | 2:3 | |
07.07 | Brazil | Cruzeiro - Corinthians | Over 1.5 | 1.41 | 3:0 | |
06.07 | Brazil | Uniao de Rondonopolis - Mixto MT | Over 1.5 | 1.40 | 1:2 | |
06.07 | Uruguay | Club Social y Deportivo Cooper - Sud America | Over 2.0 | 1.64 | 0:0 | |
05.07 | Latvia | Rigas FS - Jelgava | no g/g | 1.59 | 7:0 | |
05.07 | Algeria | MC Alger - CR Belouizdad | no g/g | 1.55 | 0:1 | |
04.07 | Brazil | Corinthians - Vitoria | Over 1.5 | 1.40 | 3:2 | |
04.07 | Egypt | Tala`ea El Gaish - Al Ittihad Alexandria | Home score | 1.45 | 0:0 | |
03.07 | Finland | SJK - Oulu | Under 3.5 | 1.43 | 2:0 | |
03.07 | Tennis | Sonego L. - Bautista Agut R. | 2 | 1.62 | 1:3 | |
02.07 | Brazil | Iguatu - Treze PB | Under 2.5 | 1.52 | 1:0 | |
02.07 | Tennis | Brancaccio R./Piraino G. - Bayldon B./Hermans M. | 1 | 1.55 | 1:2 | |
01.07 | Egypt | Al-Masry - El Gounah | Away score | 1.64 | 2:1 | |
01.07 | Tennis | Uchida K. - Wallart E. | 1 | 1.40 | 2:0 | |
30.06 | Argentina | Juventud Unida Universitario - SyB Atenas | Under 2.5 | 1.46 | 0:2 | |
30.06 | Iceland | Vikingur Reykjavik - Fram | Over 2.5 | 1.41 | 2:1 | |
29.06 | Friendly matches | Spartans - Livingston | Over 2.5 | 1.52 | 0:0 | |
29.06 | Friendly matches | Bocholt - Meppen | X2 | 1.41 | 4:1 | |
28.06 | Friendly matches | Wurzburg - ASV Rimpar | 1 | 1.51 | 4:3 | |
28.06 | Friendly matches | Wiener Sportklub - Amstetten | g/g | 1.55 | 1:4 | |
27.06 | Uruguay | Juventud de Las Piedras - Colon Montevideo | Under 2.5 | 1.64 | 2:1 | |
27.06 | Brazil | Galicia - AD Leonico | Over 2.0 | 1.61 | 0:0 | |
26.06 | Copa America | Ecuador - Jamaica | 1 | 1.52 | 3:1 | |
26.06 | Tunisia | Club Athlétique Bizertin - Club Africain | X2 | 1.40 | 1:1 | |
25.06 | Copa America | Chile - Argentina | Over 2.0 | 1.47 | 0:1 | |
25.06 | Brazil | Amazonas - Coritiba | Away score | 1.45 | 1:0 | |
24.06 | Peru | Carlos Stein - San Marcos | 2 | 1.49 | 1:2 | |
24.06 | Uruguay | Albion - Oriental La Paz | Under 2.5 | 1.55 | 1:1 | |
23.06 | Brazil | Volta Redonda - Caxias RS | Away score | 1.54 | 1:0 | |
23.06 | Norway | Bryne - Lyn | Under 3.5 | 1.42 | 5:3 | |
22.06 | Brazil | Vasco da Gama - Sao Paulo | Home score | 1.49 | 4:1 | |
22.06 | USA | New York Red Bulls - Toronto | Under 3.5 | 1.41 | 3:0 | |
21.06 | Friendly matches | Mineros de Zacatecas - Pachuca | Over 2.5 | 1.61 | 1:2 | |
21.06 | Friendly matches | Ried - Wacker Burghausen | g/g | 1.56 | 3:2 | |
20.06 | Brazil | Ceara - Sport Recife | X2 | 1.58 | 0:0 | |
20.06 | Tennis | Dart H. - Krejcikova B. | 2 | 1.64 | 0:2 | |
19.06 | Brazil | Internacional - Corinthians | Under 2.5 | 1.50 | 1:0 | |
19.06 | Argentina | Argentino de Rosario - Sportivo Barracas | Over 1.5 | 1.42 | 4:1 | |
18.06 | Iceland | Fram - HK Kopavogur | Over 2.5 | 1.47 | 1:2 | |
18.06 | Tennis | Shelton B. - Mpetshi Perricard G. | 1 | 1.59 | 0:2 | |
17.06 | Sweden | Trelleborgs - Brage | Under 3.5 | 1.42 | 1:0 | |
17.06 | Tennis | Tomljanovic A. - Blinkova A. | 1 | 1.61 | 2:0 | |
16.06 | Brazil | Goias - Coritiba | Over 1.5 | 1.44 | 1:1 | |
16.06 | Finland | SJK Akatemia - Pallo-Iirot | Away score | 1.50 | 1:1 | |
15.06 | Peru | Llacuabamba - Alianza Huanuco | Under 3.5 | 1.42 | 0:0 | |
15.06 | Tennis | Zhukayev B. - Faria J. | 1 | 1.44 | 2:1 | |
14.06 | Brazil | Avai - Guarani | Under 2.5 | 1.46 | 3:2 | |
14.06 | Egypt | Pharco - Al Ahly Cairo | no g/g | 1.55 | 1:2 | |
13.06 | Brazil | Internacional - Sao Paulo | 1X | 1.48 | 0:0 | |
13.06 | Egypt | Future Cairo - El Gounah | Away score | 1.53 | 3:1 | |
12.06 | Argentina | Argentinos Juniors - Central Cordoba | Over 2.0 | 1.48 | 2:1 | |
12.06 | Finland | Mikkelin Palloilijat - TPS | Under 3.5 | 1.41 | 0:3 | |
11.06 | World Cup 2026 | Gabon - Gambia | Under 2.5 | 1.42 | 3:2 | |
11.06 | World Cup 2026 | Angola - Cameroon | 1X | 1.45 | 1:1 | |
10.06 | Colombia | Atletico Huila - Tigres | no g/g | 1.61 | 4:0 | |
10.06 | World Cup 2026 | Uganda - Algeria | Over 1.5 | 1.45 | 1:2 | |
09.06 | Argentina | Deportivo Maipu - Estudiantes | Over 1.5 | 1.58 | 1:0 | |
09.06 | Argentina | Kimberley - Santamarina de Tandil | no g/g | 1.58 | 1:1 | |
08.06 | Brazil | Guarani - Operario Ferroviario | no g/g | 1.57 | 0:1 | |
08.06 | Denmark | Tarup-Paarup - Hobro II | Over 2.5 | 1.42 | 2:1 | |
07.06 | USA | Michigan Stars - Maryland Bobcats FC | Over 2.0 | 1.42 | 1:2 | |
07.06 | Algeria | Ben Aknoun - ES Setif | Under 3.5 | 1.45 | 1:0 | |
06.06 | Colombia | Orsomarso - Atletico Huila | Over 1.5 | 1.43 | 1:0 | |
06.06 | Peru | Moquegua - Comerciantes | Over 1.5 | 1.49 | 1:2 | |
05.06 | Ecuador | Guayaquil City - Independiente Juniors | Under 2.5 | 1.45 | 0:0 | |
05.06 | Uruguay | Tacuarembo - Rentistas | X2 | 1.46 | 1:1 | |
04.06 | Copa Libertadores | Huachipato - Gremio | Home score | 1.50 | 0:1 | |
04.06 | Argentina | Barracas Central - Huracan | 1X | 1.64 | 0:2 | |
03.06 | Argentina | Deportivo Paraguayo - Real Pilar | Away score | 1.42 | 0:5 | |
03.06 | Ireland | Cork City - UCD | no g/g | 1.63 | 0:0 | |
02.06 | Iceland | HK Kopavogur - Breidablik | ah2(-1) | 1.48 | 0:2 | |
02.06 | Belgium | Genk - Gent | X2 | 1.58 | 0:1 | |
01.06 | Argentina | Racing Club - Deportivo Riestra | no g/g | 1.62 | 1:0 | |
01.06 | Croatia | Croatia Zmijavci - Sesvete | Away score | 1.50 | 3:1 | |
31.05 | Iceland | Hafnarfjordur - Fram | g/g | 1.55 | 3:3 | |
31.05 | Bahrain | Al Hidd - Malkiya | Over 2.5 | 1.61 | 1:3 | |
30.05 | UAE | Dibba Al-Hisn - Al Taawoun | ah1(-1) | 1.59 | 1:2 | |
30.05 | Austria | Pintsgau Zaalifeleden - Rothis | g/g | 1.52 | 0:4 | |
29.05 | USA | Inter Miami - Atlanta United | Away score | 1.40 | 1:3 | |
29.05 | Argentina | Argentinos Juniors (R) - Deportivo Riestra (R) | no g/g | 1.50 | 0:0 | |
28.05 | Brazil | Floresta - Ferroviaria | X2 | 1.55 | 1:2 | |
28.05 | Sweden | Malmo FF - Elfsborg | 1 | 1.45 | 2:1 | |
27.05 | Saudi Arabia | Al Shabab Riyadh - Al Fateh | g/g | 1.60 | 3:2 | |
27.05 | Norway | Mjondalen IF - Moss | g/g | 1.57 | 1:2 | |
26.05 | Iceland | Fram - Breidablik | g/g | 1.48 | 1:4 | |
26.05 | Norway | Rosenborg - Kristiansund | Over 2.5 | 1.51 | 2:1 | |
25.05 | Spain | Real Sociedad - Atletico Madrid | 1X | 1.42 | 0:2 | |
25.05 | South Africa | Polokwane City - TS Galaxy | Away score | 1.47 | 1:0 | |
24.05 | Ireland | Derry City - Slygo Rovers | Over 2.0 | 1.54 | 2:2 | |
24.05 | Croatia | HNK Gorica - Istra 1961 | 1X | 1.56 | 2:0 | |
23.05 | Sweden | Brage - Degerfors | X2 | 1.55 | 0:1 | |
23.05 | Estonia | Nomme United - Narva Trans | Under 3.5 | 1.42 | 1:3 | |
22.05 | Norway | Kongsvinger - Mjondalen IF | g/g | 1.64 | 3:2 | |
22.05 | Norway | Ranheim - Stabaek | Over 2.5 | 1.51 | 3:0 | |
21.05 | Italy | Catania - Avellino | X2 | 1.40 | 1:0 | |
21.05 | Sweden | IFK Skovde - IK Tord | g/g | 1.48 | 0:1 | |
20.05 | Italy | Salernitana - Verona | Over 2.0 | 1.45 | 1:2 | |
20.05 | Belgium | Genk - Antwerpen | Under 3.5 | 1.50 | 1:0 | |
19.05 | Spain | Zaragoza - Racing de Ferrol | no g/g | 1.63 | 2:2 | |
19.05 | Spain | Atletico Madrid - Osasuna | Under 3.5 | 1.47 | 1:4 | |
18.05 | France | GOAL - Orleans | X2 | 1.45 | 1:1 | |
18.05 | Portugal | Farense - Portimonense | X2 | 1.50 | 1:3 | |
17.05 | France | Grenoble Foot 38 - Amiens | X2 | 1.60 | 1:3 | |
17.05 | Austria | Favoritner - Leobendorf | g/g | 1.50 | 1:1 | |
16.05 | Germany | Schalke 04 II - Rot-Weiss Ahlen | ah1(-1) | 1.49 | 4:0 | |
16.05 | Tennis | Johnson L./Mansouri S. - Goransson A./Verbeek S. | 1 | 1.56 | 2:0 | |
15.05 | Spain | Celta - Athletic Bilbao | 1X | 1.45 | 2:1 | |
15.05 | Bahrain | Sitra - East Riffa | g/g | 1.63 | 1:1 | |
14.05 | Argentina | Estudiantes Buenos Aires (R) - Tigre (R) | 1 | 1.52 | 1:0 | |
14.05 | Tennis | Paul T. - Medvedev D. | 2 | 1.48 | 2:0 | |
13.05 | Italy | Fiorentina - Monza | Under 3.5 | 1.44 | 2:1 | |
13.05 | Tennis | Faria J. - Mochizuki S. | 1 | 1.60 | 2:0 | |
12.05 | Turkey | Adana Demirspor - Gaziantep | Under 3.5 | 1.43 | 1:6 | |
12.05 | Finland | EIF - Ilves | Home score | 1.51 | 0:2 | |
11.05 | Brazil | ABC Natal FC - Londrina | X2 | 1.59 | 0:2 | |
11.05 | Estonia | Kuressare - Tammeka | X2 | 1.46 | 0:0 | |
10.05 | Switzerland | Lausanne - Basel | X2 | 1.64 | 0:0 | |
10.05 | Austria | LASK II - Weiz | Away score | 1.45 | 2:2 | |
09.05 | Copa Libertadores | Colo-Colo - Fluminense | Under 2.5 | 1.60 | 0:1 | |
09.05 | Sweden | Torslanda IK - Falkenberg | 2 | 1.54 | 2:3 | |
08.05 | Turkey | Karagumruk - Trabzonspor | g/g | 1.59 | 0:4 | |
08.05 | South Africa | Polokwane City - Richards Bay | Home score | 1.46 | 0:0 | |
07.05 | Copa Sudamericana | Nacional Asuncion - Corinthians | Under 2.5 | 1.64 | 0:2 | |
07.05 | Cyprus | Othellos Athienou - Doxa | Over 2.5 | 1.41 | 3:0 | |
06.05 | Bulgaria | Botev Plovdiv - CSKA 1948 | Over 2.0 | 1.57 | 0:0 | |
06.05 | Egypt | Pyramids - Future Cairo | no g/g | 1.54 | 2:1 | |
05.05 | Netherlands | AZ Alkmaar - Twente | Under 3.5 | 1.41 | 2:1 | |
05.05 | Germany | Lokomotiv Leipzig - Chemie Leipzig | Under 3.5 | 1.40 | 0:2 | |
04.05 | Israel | Maccabi Bnei Reineh - Maccabi Haifa | Home score | 1.64 | 1:5 | |
