Paid Picks for soccer, basketball, ice hockey, tennis
| DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESULT |
| 10.11 | Paid Picks | |||||
| 09.11 | Paraguay(Division Profesional - Clausura) | Sportivo Luqueno - 2 de Mayo | 1X | 1.40 | 3:0 | ![]() |
| 09.11 | Portugal(Segunda Liga) | Torreense - União de Leiria | YES | 1.62 | 2:3 | ![]() |
| 08.11 | Italy(Serie B) | Carrarese - Sampdoria | X2 | 1.53 | 0:1 | ![]() |
| 08.11 | Hungary(NB I) | Debreceni VSC - Ujpest | O25 | 1.48 | 3:1 | ![]() |
| 07.11 | Belgium(Jupiler Pro League) | OH Leuven - KV Mechelen | YES | 1.61 | 2:0 | ![]() |
| 07.11 | Poland(I Liga) | Warta Poznań - Polonia Warszawa | 1X | 1.51 | 0:3 | ![]() |
| 06.11 | Mali(Première Division) | CS Bamako - Binga | 1X | 1.42 | 1:1 | ![]() |
| 06.11 | Israel(Liga Leumit) | Kiryat Yam SC - Ashdod | O25 | 1.46 | 4:0 | ![]() |
| 05.11 | World(UEFA Europa Conference League) | Universitatea Craiova - Egnatia Rrogozhinë | U35 | 1.45 | 2:0 | ![]() |
| 05.11 | World(UEFA Europa League) | Celtic - Beşiktaş | YES | 1.52 | 3:2 | ![]() |
| 04.11 | Brazil(Serie A) | Atletico Paranaense - Vasco DA Gama | YES | 1.60 | 1:3 | ![]() |
| 04.11 | England(Championship) | Wrexham - Middlesbrough | U35 | 1.46 | 2:0 | ![]() |
| 03.11 | Scotland(Challenge Cup) | Aberdeen U21 - Queen's Park | O25 | 1.58 | 1:1 | ![]() |
| 03.11 | England(Championship) | Charlton - Bolton | YES | 1.61 | 0:1 | ![]() |
| 02.11 | Poland(Ekstraklasa) | Raków Częstochowa - Pogon Szczecin | 1X | 1.40 | 3:1 | ![]() |
| 02.11 | Israel(Liga Alef) | Tzeirey Tamra - Hapoel Ironi Karmiel | 2 | 1.51 | 1:2 | ![]() |
| 01.11 | Uruguay(Segunda División) | Colón - Atenas | U25 | 1.58 | 1:0 | ![]() |
| 01.11 | Latvia(Virsliga) | Auda - FS Jelgava | O25 | 1.53 | 4:3 | ![]() |
| 31.10 | Germany(Bundesliga) | FC Augsburg - SC Freiburg | O25 | 1.48 | 1:2 | ![]() |
| 31.10 | France(Ligue 2) | Annecy - Montpellier | 1X | 1.58 | 0:3 | ![]() |
| 30.10 | Algeria(Ligue 1) | MC Oran - Olympique Akbou | NO | 1.58 | 0:0 | ![]() |
| 30.10 | Cyprus(1. Division) | Karmiotissa - Olympiakos | 1X | 1.60 | 1:0 | ![]() |
| 29.10 | Tunisia(Ligue 1) | Club Africain - CA Bizertin | 1 | 1.47 | 3:2 | ![]() |
| 29.10 | Tunisia(Ligue 1) | CS Sfaxien - ES Tunis | 1X | 1.49 | 0:0 | ![]() |
| 28.10 | Bosnia(Cup) | Posušje - Vitez | O25 | 1.50 | 3:1 | ![]() |
| 28.10 | Serbia(Super Liga) | Radnicki NIS - FK Partizan | YES | 1.56 | 2:3 | ![]() |
| 27.10 | Northern-Ireland(Premiership) | Larne - Limavady United | U35 | 1.55 | 1:1 | ![]() |
| 27.10 | Bosnia(Cup) | Laktaši - Zrinjski | O25 | 1.53 | 1:3 | ![]() |
| 26.10 | Argentina(Primera B Metropolitana) | UAI Urquiza - Villa San Carlos | O15 | 1.46 | 2:0 | ![]() |
| 26.10 | Turkey(Süper Lig) | Beşiktaş - Başakşehir | YES | 1.61 | 2:0 | ![]() |
Members section
Paid Picks Results
2026's ROI: 58.2%
Payment Plans
10 match day for 130euro
20 match day for 200euro
30 match day for 270euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us

